2010-2011 Ohio School District Ratings by ODE
2010-2011 Ohio School District Ratings by ODE
| Description | District Rating 2010-2011 | District Address |
Report Card PDF |
| Fairfield City SD | Effective | 211 Donald Dr, Fairfield, OH 45014-3006 - Butler County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/046102.pdf |
| Hamilton City SD | Continuous Improvement | PO Box 627, Hamilton, OH 45012-0627 - Butler County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/044107.pdf |
| Lakota Local SD | Excellent with Distinction | 5572 Princeton Rd, Liberty Township, OH 45011-9726 - Butler County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/046110.pdf |
| Batavia Local SD | Excellent | 800 Bauer Ave, Batavia, OH 45103-2837 - Clermont County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/046300.pdf |
| Bethel Tate Local SD | Excellent with Distinction | 675 West Plane Street, Bethel, OH 45106 - Clermont County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/046318.pdf |
| Clermont Northeastern Local SD | Effective | 2792 Us Highway 50, Batavia, OH 45103-8532 - Clermont County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/046326.pdf |
| Goshen Local SD-Clermont | Excellent | 6694 Goshen Rd, Goshen, OH 45122-9273 - Clermont County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/046342.pdf |
| Milford Ex Vill SD - Clermont | Excellent | 777 Garfield Ave, Milford, OH 45150-1607 - Clermont County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/045500.pdf |
| New Richmond Ex Vill SD | Excellent with Distinction | 212 Market St Fl 3RD, New Richmond, OH 45157-1373 - Clermont County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/045559.pdf |
| West Clermont Local SD | Excellent | 4350 Aicholtz Rd, Cincinnati, OH 45245-1505 - Clermont County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/046359.pdf |
| Williamsburg Local SD | Excellent | 549A W Main St, Williamsburg, OH 45176-1110 - Clermont County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/046367.pdf |
| Cincinnati City SD | Effective | PO Box 5381, Cincinnati, OH 45201-5381 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/043752.pdf |
| Deer Park Community City SD | Excellent | 4131 Matson Ave, Cincinnati, OH 45236-2509 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/043851.pdf |
| Finneytown Local SD | Effective | 8916 Fontainebleau Ter, Cincinnati, OH 45231-4806 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/047332.pdf |
| Forest Hills Local SD | Excellent with Distinction | 7550 Forest Rd, Cincinnati, OH 45255-4307 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/047340.pdf |
| Indian Hill Ex Vill SD | Excellent with Distinction | 6855 Drake Rd, Cincinnati, OH 45243-2737 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/045435.pdf |
| Loveland City SD-Hamilton | Excellent | 757 S Lebanon Rd, Loveland, OH 45140-9308 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/044271.pdf |
| Madeira City SD | Excellent | 7465 Loannes Dr, Cincinnati, OH 45243-1851 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/044289.pdf |
| Mariemont City SD | Excellent | 6743 Chestnut St, Cincinnati, OH 45227-3600 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/044313.pdf |
| Sycamore Community City SD | Excellent with Distinction | 4881 Cooper Rd, Cincinnati, OH 45242-6902 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/044867.pdf |
| Wyoming City SD | Excellent | 420 Springfield Pike, Wyoming, OH 45215-4298 - Hamilton County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/045146.pdf |
| Kings Local SD | Excellent | 1797 King Ave, Kings Mills, OH 45034 - Warren County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/050435.pdf |
| Lebanon City SD | Excellent | 700 Holbrook Ave, Lebanon, OH 45036-1648 - Warren County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/044214.pdf |
| Little Miami Local SD | Excellent | 5819 Morrow Rossburg Rd, Morrow, OH 45152-9426 - Warren County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/050443.pdf |
| Mason City SD-Warren | Excellent with Distinction | 211 N East St, Mason, OH 45040-1760 - Warren County | http://www.ode.state.oh.us/reportcardfiles/2010-2011/DIST/050450.pdf |

